2.0 MP Network IR Mini PTZ Camera
CCTV Security Systems
2.0 MP Network IR Mini PTZ Camera
FEATURES:
- 1/2.8″ Progressive Scan CMOS
- 1920 × 1080@30fps Resolution
- 4x Zoom
- DWDR
- 3D positioning
- PoE (802.3af)
- Hik-Connect
- Up to 20m IR distance
- H.265+/H.265
DELIVERY
Yespos will deliver only in UAE addresses. Delivery will be within 2-3 working days of receiving your order, subject to availability.
We charge delivery charge for orders outside UAE.
Orders cannot be delivered to PO boxes.
No delivery on Fridays. Please contact us via e-mail for more details.
Specification
Camera Module | DS-2DE2204IW-DE3 |
Image Sensor | 1/2.8″ progressive scan CMOS |
Min. Illumination | Color: 0.05 Lux @ (F2.0, AGC ON), B/W: 0.005Lux @ (F2.0, AGC ON) |
Day &Night | IR Cut Filter |
Focus Mode | Auto |
Shutter Speed | 1/1 to 1/10,000s |
Digital Zoom | 16× |
White Balance | Auto/manual/ATW (auto tracing white balance)/indoor/outdoor/daylight lamp/sodium lamp |
AGC | Auto/Manual |
Backlight Compensation | Support |
Wide Dynamic Range | Support |
DNR (Digital Noise Reduction) | Support |
Privacy Mask | 8 programmable privacy masks |
Lens | |
Focal Length | 2.8 to 12mm, 4× |
Field of View | 100° to 25° (wide-tele) |
Working Distance | 10 to 1500mm (wide-tele) |
Zoom Speed | Approx. 2s (optical lens, wide-tele) |
Aperture Range | F1.8 to F2.5 |
Smart | |
Smart Detection | Intrusion detection, line crossing detection, audio exception detection, motion detection, and video tampering detection |
Smart Recording | Edge storage, smart search in smart NVR, and VCA playback |
Smart Image Enhancement | HLC |
Smart Encoding | Low bitrate, and ROI (Region of Interest) encoding |
Smart Alarm | Alarm for network disconnection, IP address conflict, HDD full, HDD error, and illegal login |
Network | |
Stream | Support three streams |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) |
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Sub Stream | 50Hz:25fps(704×576,640×480,352×288);60Hz:30fps(704×480,640×480,352×240) |
Three Stream | 50Hz:25fps (1920×1080,1280×960,1280×720,704×576,640×480,352×288); |
60Hz: 30fps(1920×1080,1280×960,1280×720,704×480,640×480,352×240) | |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Audio compression | G.711alaw/G.711ulaw/G.722/G.726/MP2L2/PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
Simultaneous Live View | Up to 20 users |
User/Host | Up to 32 users, 3 levels: Administrator, Operator, and User |
Security Measures | User authentication (ID and PW), host authentication (MAC address), IP address |
filtering, HTTPS encryption and IEEE 802.1x port-based network access control | |
Pan and Tilt | |
Movement Range | Pan: 350°, Tilt: 0° to 90° |
Movement Speed | Pan: 0.1° to 60°/s, Tilt: 0.1°to 50°/s |
Preset No. | 300 |
Patrol | 8 patrols, up to 32 presets per patrol |
Park Action | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/panorama scan |
Scheduled Task | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/panorama scan/dome reboot/dome adjust/aux output |
Proportional Zoom | Support |
Power-off Memory | Support |
Position Display | On/ Off |
IR | |
IR Distance | Up to 20m |
Smart IR | Support |
System Integration | |
Alarm I/O | 1 alarm input, 1 alarm output |
Alarm Linkage | Alarm actions, such as Send Email, Notify Surveillance Center, Upload to FTP/Memory Car/NAS, Trigger Recording etc. |
Audio I/O | 1 audio input, 1 audio output |
Ethernet | 1 RJ45 10M/100M Ethernet interface |
Memory Card | Built-in memory card slot, supporting SD/SDHC/SDXC, up to 128GB |
Client | iVMS-4200 |
Web Browser | IE7+, Chrome18+, Firefox5.0+, Safari5.02+ |
General | |
Power | DC 12V, and PoE (802.3af, class3) Max.: 9W |
Working Temperature | -10°C to 50°C (-14°F to 122°F) |
Working Humidity | ≤ 90% |
Protection Level | TVS 4,000V lightning protection, and surge protection |
Dimensions(mm) | Φ125mm × 137.2mm (Φ4.9″×5.4″) |
Weight | Approx. 0.65kg (1.4lb) |